Sizing
Mens Basic T-Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 171 | 175 | 179 | 183 | 189 | 195 |
Chest | 86 | 91 | 96 | 102 | 112 | 122 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 |
Unisex | 6/8 | 8/10 | 10/12 | 14/16 | 16/18 | 18/20 |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.
Womans Basic T-Shirt and Vest Top
CM | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Bust | 80-84 | 84-87 | 87-91 | 91-95 | 96-100 | 101-105 |
Waist | 63-68 | 67-71 | 71-75 | 75-79 | 79-83 | 84-88 |
Hips | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 107-111 |
Bust: Measure around the fullest part of your torso, just below your armpits.
Waist: Measure around your waistline.
Hips: Measure around the fullest part of your hips.
If you fall between the sizes, go for the larger of the two.
Kids Basic T-Shirt
CM | 3-4yrs | 5-6yrs | 7-8yrs | 9-10yrs | 11-12yrs |
---|---|---|---|---|---|
Height | 41 | 46 | 51 | 55 | 60 |
Chest | 66 | 72 | 76 | 82 | 90 |
Waist | 66 | 72 | 76 | 82 | 90 |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Height of the shirt from neckline to waistline.
If you fall between the sizes, go for the larger of the two.